NAIA Communications
KANSAS CITY, Mo – Keiser (Fla.) opens the 2020-21 season at No. 1 in the first edition of the Women’s Swimming & Diving Coaches’ Top 10 Poll.
Rank | Previous | School [First-place votes] | Points |
1 | 2 | Keiser (Fla.) [7] | 70 |
2 | 3 | Cumberlands (Ky.) | 63 |
3 | 4 | Olivet Nazarene (Ill.) | 55 |
4 | 6 | Indiana Wesleyan | 45 |
5 | 5 | Life (Ga.) | 34 |
6 | 9 | Asbury (Ky.) | 30 |
7 | 7 | Brenau (Ga.) | 20 |
8 | 8 | Loyola (La.) | 19 |
9 | RV | Lindsey Wilson (Ky.) | 15 |
10 | 9 | College of Idaho | 12 |
Receiving Votes: Bethel (Ind.) 9, St. Ambrose (Ill.) 9, Midland (Neb.) 4