NAIA Communications
KANSAS CITY – The National Association of Intercollegiate Athletics (NAIA) announced the 2020 Men’s Volleyball All-America Teams along with Player and Coach of the Year.
Coach Eric Snyder of Campbellsville (Ky.) was named the 2020 NAIA Coach of the Year in his second season as head coach of the Tigers. Snyder coached his team to a 23-2 record on the season where the team was ranked as high as No. 1 for the first and second time in program history. The Tigers only losses on the season were to Belmont Abbey (N.C.) and Limestone (S.C.) both NCAA DII schools. The team boasted ranked wins over Aquinas (Mich.), Grand View (Iowa) and Missouri Baptist.
Felix Chapman of Grand View was named the 2020 NAIA Player of the Year and became a two time player of the year after receiving the award in 2019. He finished the year with 5.24 kills per game, 0.363 hitting percentage, 37 service aces and 51 total blocks (17 solo). The senior ranked No. 1 in the NAIA in two statistical categories: total kills (351) and kills per game (5.24). Chapman recorded season-highs of 21 kills, six aces and six blocks. The outside hitter notched a higher season total in service aces (37) and points per game (6.30) in fewer matches than his previous two seasons at Grand View. Chapman also boasts two NAIA Player of the Week awards on Week 1 and Week 6.
Park (Mo.) boasts the most All-America selections with four between first and second teams. Campbellsville, Grand View, Lourdes (Ohio) and Missouri Baptist each boast three selections between first, second and/or honorable mention selections.
Seven All-America selections from 2019 were selected again in 2020: four were named to the first team, two were named to the second team and one was named an honorable mention.
Player of the Year: Felix Chapman, Grand View (Iowa)
Coach of the Year: Eric Snyder, Campbellsville (Ky.)
First Team
Name | School | Position | Class | Hometown |
Bobby Henige* | Benedictine Mesa (Ariz.) | MB | SR | Phoenix, Ariz. |
John Montalvo | Campbellsville (Ky.) | L | R-JR | Ocala, Fla. |
Felix Chapman* | Grand View (Iowa) | OH | SR | San Jose De Las Lajas, Cuba |
Raffy Polanco | Grand View (Iowa) | RS | SR | Santo Domingo, Dominican Republic |
Edin Ibrahimovic* | Menlo (Calif.) | OH | SO | Brcko, Bosnia-Herzegovina |
Luka Cajic* | Missouri Baptist | OH | SR | Subotica, Serbia |
Hiago Crins | Park (Mo.) | RS | JR | Paranapanema, Brazil |
Luciano Bucci | Park (Mo.) | S | JR | San Salvo, Italy |
Kyle Anema | Vanguard (Calif.) | OH | SO | La Mirada, Calif. |
Second Team
Name | School | Position | Class | Hometown |
Ramon Matos | Campbellsville (Ky.) | MB | JR | Chicago, Ill. |
Francisco Arredondo | Grand View (Iowa) | S | FR | Santo Domingo, Dominican Republic |
Jeff Lam* | Lourdes (Ohio) | OH | JR | Richmond, B.C. |
Miljan Kastratovic* | Missouri Baptist | OH/RS | SO | Budva, Montenegro |
Jason Harman | Missouri Baptist | S | SR | St. Louis, Mo. |
Felipe Guirau | Park (Mo.) | OH | JR | Maua, Brazil |
Felipe Chagas | Park (Mo.) | MB | JR | Goiania, Brazil |
Emilier DeJesus | Siena Heights (Mich.) | L | SR | Chesterton, Ind. |
Grand Ooms | St. Xavier (Ill.) | OH | JR | Shorewood, Ill. |
Honorable Mention
Name | School | Position | Class | Hometown |
Landon Fuller | Benedictine Mesa (Ariz.) | OH | FR | Tempe, Ariz. |
Rafael Cruz | Campbellsville (Ky.) | OH | SR | Greenwood, Ind. |
Trey Hunter | Cardinal Stritch (Wis.) | MB | SR | Huntington Beach, Calif. |
Evan Gebert* | Lourdes (Ohio) | RS | R-SR | Fort Wayne, Ind. |
Henrique Gehrke* | Lourdes (Ohio) | S | JR | Blumenau, Brazil |
Chase Direto | Menlo (Calif.) | MB | SO | Clovis, Calif. |
Adrian Constant | Midway (Ky.) | RS | SR | All Saints, Antigua |
Ben Steffen | Mount Mercy (Iowa) | MB | JR | Madison, Wis. |
Bryce Thompson | Vanguard (Calif.) | S | SO | Los Alamitos, Calif. |
*2019 All-American